120r.C, hours; Mir; 11
Specifications
| Free Fatty Acid | as % Oleic: Max: 0,05 |
|---|---|
| Moisture & Impurities | %: Max: 0.05 |
| Taste | Bland |
| lodine Value (Wijs) | g 12/100g: Min: 48 Max: 56 |
| Melting Point | rC: 38 |
| Oxidative Stability | Rancimat |
| Density 20r.C | kg/nf 912 |
| Density 50r.C | kg/ma 892 |
| Flame Point | rC 360 |
| Flash Point | rC 320 |
| Viscosity 50 | mn2/s 28 |
| Carbon Residue | w.t%: 0.20 |
| Cetane Number | 50 |
| Caloric Value | kj/kg: Min: 37000 |
| Sulfhur | mg/kg: 3 |
| Phosphor | mg/kg: 4 |





