PB CONTENT 1 PPM MAX.
AS CONTENT 1 PPM MAX.
CU CONTENT 3 PPM MAX.
AT% § BQ PER KILO.
Price List
CARGO HOLD OF 12 500 MT X 12 MONTHS - 695 EUR/MT CIF ASWEUP
Specifications
| Packing | In 50 KG Bags |
|---|---|
| Inspection | SGS at loading port and sellers cost, |
| Product | white refined beet ICUMSA 45 - conforming to the followin specidications and/or international standard specifications, fit for human consumprionCONSUMPTION |
| Beet Sugar | REFINED TO ICUMSA 45 RBU STANDARS |
| Origin | EUROPE |
| Color | WHITE |
| Polarization At 20'c | 99,8% min. |
| Ash Content | 0,04% max. |
| Moisture | 0,04% max. |
| Reducing Sugar | 0,05% max. BY WEIGHT |
| Hpn Staph Aureus | NL (100 MC) |
| Substance | CRYSTALS |
| Solubility | 100% DRY AND FREE FLOWING |
| Sediments | NONE |
| Granulation | MEDIUM TO FINE |
| Magnetic Particles | 4MG/KG max. |
| So2 Content | 20 MG/KG max. |
| Radiation | CS-137 |
| Crop | 2010 OR LATER |
| Containers Deliveries | PRICE LIST |





