Specifications
| Classification | Phosphate |
|---|---|
| Type | Sodium Hexametaphosphate |
| CAS No | 10124-56-8 |
| Other Names | Sodium Hexametaphosphate SHMP |
| Mf | (NaPO3)6 |
| EINECS No | 231-343-1 |
| Purity | 68%min |
| Appearance | white powder or granular |
| Application | paper,textile,leather,printing and food additive |
| SHMP Solubility | Easily soluble in water, but not in organic solution |
| SHMP Inactive phosphate(P2O5) | 7.5% max |
| Shmp P2o5 | 68% |
| SHMP Melting point | 628 °C |
| SHMP Boiling point | 1500 °C |
| SHMP Molecular Weight | 611.77 |
| SHMP Relative density | 2.484 (20 degree centigrade) |
| SHMP Type | Sodium Hexametaphosphate Shmp 68 industries grade |





