> 70% LG class1 (length > 7.0mm)
< 5% LG class 3 (length > 6.2 - 6.6 mm)
0% Short grain (length < 6.2 mm)
Specifications
| Broken | 100% |
|---|---|
| Composition | Whole Kernels > 60%, Broken & Small broken <4%, Broken not reaching the min specs & not pass sieve #7 0% |
| Moisture | 14% max |
| Damaged | 0% max |
| Yellow kernels | 0% max |
| Red/undermilled | 0% max |
| Chalky kernels | 3% max |
| Paddy per kg | 5 grains |
| Milling degree | Extra well milled |
| Foreign matter | 0% max |





